Semester I
Course Code | Course Description | Credit Hours |
---|---|---|
ENG 110 | English 3 | 3 |
MTH 110 | Basic Mathematics | 3 |
ICT 110 | IT for Business | 3 |
BHS 110 | Behavioral Science | 3 |
MGT 111 | Principles of Management | 3 |
PRC 110 | Software Skills Practicum | 1 |
Semester II
Course Code | Course Description | Credit Hours |
---|---|---|
BUC 201 | Business Communication | 3 |
MTH 111 | Business Mathematics | 3 |
ECO 110 | Introduction to Microeconomics | 3 |
MGT 112 | Fundamentals of Organizational Behavior | 3 |
ACC 110 | Financial Accounting | 3 |
PRC 111 | Soft Skills Practicum | 1 |
Semester III
Course Code | Course Description | Credit Hours |
---|---|---|
STT 110 | Business Statistics | 3 |
ECO 111 | Introduction to Macroeconomics | 3 |
ACC 111 | Cost and Management Accounting | 3 |
FIN 110 | Essentials of Finance | 3 |
MKT 110 | Principles of Marketing | 3 |
PRC 112 | Digital Marketing Practicum | 1 |