| Course Code | Courses | Credits |
|---|---|---|
| ENG 111 | English | 3 |
| MTH 113 | Mathematics I | 3 |
| CMP 173 | Internet Technology I | 3 |
| CMP 171 | Fundamentals of Computer Systems | 3 |
| CMP 172 | Programming Language | 3 |
| Course Code | Courses | Credit |
|---|---|---|
| ENG 112 | Business Communication | 3 |
| MTH 114 | Mathematics II | 3 |
| CMP 174 | Digital Systems | 3 |
| CMP 175 | Object-Oriented Language (Java) | 3 |
| CMP 176 | Data Structure and Algorithm | 3 |
| PRJ 181 | Project I | 2 |
| Course Code | Courses | Credit |
|---|---|---|
| STT 220 | Linear Algebra and Probability | 3 |
| CMP 271 | Database Management System | 3 |
| CMP 272 | Object-Oriented Analysis and Design | 3 |
| CMP 273 | Internet Technology II (Programming) | 3 |
| MGT 222 | Principles of Management | 3 |
| Course Code | Courses | Credits |
|---|---|---|
| CMP 275 | Computer Architecture and Microprocessor | 3 |
| CMP 274 | Numerical Methods | 3 |
| CMP 276 | Software Engineering and Project Management | 3 |
| CMP 277 | Data Communication and Networks | 3 |
| FIN 222 | Fundamentals of Financial Management | 3 |
| PRJ 281 | Project II | 2 |
| Course Code | Courses | Credits |
|---|---|---|
| MKT 351 | Digital Marketing | 3 |
| CMP 381 | Operating Systems | 3 |
| MGT 322 | Organizational Behavior | 3 |
| CMP 471 | Artificial Intelligence | 3 |
| Concentration I | 3 |
| Course Code | Courses | Credit |
|---|---|---|
| CMP 384 | Computer Graphics | 3 |
| RCH 322 | Research Methods | 3 |
| CMP 382 | Cloud Computing | 3 |
| ECO 322 | Applied Economics | 3 |
| Concentration II | 3 |




